Rotary Table Vertical Injection Molding Machine with 250T Clamping Force 929 cm³ Theoretical Shot Volume and 285 g/s Injection Rate
تفاصيل المنتج:
| مكان المنشأ: | قوانغدونغ ، الصين |
| اسم العلامة التجارية: | JINTONG |
| رقم الموديل: | جت-2500R |
شروط الدفع والشحن:
| الحد الأدنى لكمية: | قطعة واحدة |
|---|---|
| الأسعار: | $65,600-67,650 / piece |
|
معلومات تفصيلية |
|||
| قوة التثبيت: | 250 ت | أقصى وزن الحقن: | 836g |
|---|---|---|---|
| قطر المسمار: | 55 60 65 مم | ضغط الحقن: | 2087 1754 1494 كجم/سم 2 |
| حجم اللقطة النظرية: | 929 سم 3 | معدل الحقن: | 285 سم 3/ثانية |
| ضربة المسمار: | 280 ملم | سرعة المسمار: | 152 دورة في الدقيقة |
| سعة التدفئة: | 20 كيلوواط | قوة الافتتاح: | 26.4 طن |
| ارتفاع العفن: | 300 ملم | افتتاح السكتة الدماغية: | 450 ملم |
| الحد الأقصى لضوء النهار المفتوح: | 750 ملم | قطر الطاولة الدوارة: | 1800 مم |
| قوة القاذف: | 4.6 طن | ||
| إبراز: | 250T Clamping Force Vertical Injection Molding Machine,929 cm³ Theoretical Shot Volume Rotary Table Vertical Injection Molding Machine,285 g/s Injection Rate Vertical Plastic Injection Molding Machine,929 cm³ Theoretical Shot Volume Rotary Table Vertical Injection Molding Machine,285 g/s Injection Rate Vertical Plastic Injection Molding Machine |
||
منتوج وصف
Clamping Force: 250T
Max Injection Weight: 836g
Vertical clamping and injection system with servo motor controlled rotary table. Features forward-rotating, reverse-rotating, and forward/reverse alternative rotating modes. Available in 2 stations, 3 stations, or multi-station configurations (one upper die with two or four lower dies) for efficient insert part operation and enhanced productivity.
| Model: JTT-2500R | ||
|---|---|---|
| Injection System | ||
| Screw Diameter | mm | 55 | 60 | 65 |
| Injection Pressure | kg/cm² | 2087 | 1754 | 1494 |
| Theoretical Shot Volume | cm³ | 665 | 792 | 929 |
| Max Shot Weight | g | 599 | 713 | 836 |
| Injection Rate | cm³/sec | 202 | 243 | 285 |
| Screw Stroke | mm | 280 |
| Screw Speed | rpm | 152 |
| Heating Capacity | kw | 20 |
| Clamping System | ||
| Clamping Force | tons | 250 |
| Opening Force | tons | 26.4 |
| Min Mold Height | mm | 300 |
| Opening Stroke | mm | 450 |
| Max Open Daylight | mm | 750 |
| Mold Dimension | mm | 850×450 |
| Rotary Table Diameter | mm | 1800 |
| Ejector Force | tons | 4.6 |
| Ejector Stroke | mm | 100 |
| Other Specifications | ||
| Motor Power | kw | 33.8 |
| Machine Dimension | m | 3.8×2.55×4.12 |
| Machine Weight | tons | 13.6 |
- Vertical clamping and vertical injection system
- Adjustable clamping force, injection weight, and shot speed to meet production requirements
- Multiple station configurations (2, 3, or multi-station) with one upper die and multiple lower dies for efficient insert part operation
With 17 years of customer service experience, we've developed a systematic and standardized service process. Our 24-hour response mechanism ensures timely resolution of customer issues and delivery of excellent service.








